15 architectures, from 21 to 160 m²
Compare AIIA models
All 15 AIIA architectures, side by side: floor area, configuration and starting price, to find the model that fits your project.
All models, side by side
What the price includes| Collection | Uses | ||||||
|---|---|---|---|---|---|---|---|
Fold | Tiny | 21 m² | 1 | 1 | 1 | Live in, Invest | €35,500* |
Span | Tiny, Resort | 27 m² | 1 | 1 | 1 | Live in, Invest, Rental | €41,000* |
Mono | Tiny | 32 m² | 1 | 1 | 1 | Live in, Invest | €41,500* |
Frame | Resort | 30 m² | 1 | 1 | 1 | Invest, Rental | €44,000* |
Glass | Tiny, Resort | 25 m² | 1 | 1 | 1 | Live in, Invest, Rental | €49,900* |
Line | Maison | 40 m² | 1 | 1 | 1 | Live in | €52,000* |
Open | Tiny | 26 m² | 1 | 1 | 1 | Live in, Invest | €56,500* |
Pod | Tiny, Resort | 28 m² | 1 | 1 | 1 | Live in, Invest, Rental | €56,500* |
Axis | Maison | 65 m² | 2 | 2 | 2 | Live in | €57,000* |
Vista | Maison, Resort | 46 m² | 1 | 1 | 1 | Live in, Invest, Rental | €61,500* |
Form | Maison | 78 m² | 2 | 2 | 2 | Live in | €70,000* |
Level | Maison, Resort | 48 m² | 1 | 1 | 2 | Live in, Invest, Rental | €79,000* |
Scope | Maison, Resort | 99 m² | 2 | 2 | 1 | Live in, Invest, Rental | €90,000* |
Block | Maison, Resort | 73 m² | 2 | 2 | 2 | Live in, Invest, Rental | €94,000* |
Court | Maison | 160 m² | 3 | 2 | 2 | Live in | €149,000* |
Starting prices for the standard finish, without options. Every project is priced on a quote according to the model, the options and the siting.
Still hesitating?
A personalised study compares the models against your site and your budget.














